Frontier Projectiles

Frontier Projectiles

Regular price
$0.00
Sale price
$0.00
Unit price
per 
Tax included. Shipping calculated at checkout.

CMJ Projectiles

Caliber Weight Shape Price per 1000
.224 55gr FP-FMJ n/a
.30 110gr RN n/a
.30 155 Spire P n/a
9mm 115gr RN 173.00
9mm 121gr FP Match 191.00
9mm 124gr FP 180.00
9mm 124gr RN 180.00
9mm 130gr RN n/a
9mm 135gr RN n/a
9mm 147gr FP 193.00
9mm 147gr RN 193.00
.38/.357 125gr RN 180.00
.38/.357 158gr FP 210.00
.38/.357 158gr RN 210.00
.38/.357 180gr FP 253.00
.40/10mm 165gr RNFP n/a
.40/10mm 180gr RNFP 253.00
.40/10mm 180gr FP 253.00
.40/10mm 200gr RNFP 273.00
.44mag 200gr FP 273.00
.44mag 245gr FP 295.00
.45ACP 200gr FP 273.00
.45ACP 230gr RN 295.00

 

collection only

 

}